A few clouds
|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| A few flurries | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | |
| Temp. | -11°C | -15°C | -17°C | -15°C |
| Feels Like | -17°C | - | - | - |
| Wind | W 15km/h | NE 10km/h | E 5km/h | E 10km/h |
| Humidity | 85% | 86% | 100% | 89% |
| P.O.P. | 40% | 20% | 20% | 20% |
| Snow | less than 1 cm | - | - | - |
This year marks our 20th anniversary. Thank you from everyone at The Weather Network.
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
| Wednesday Jan. 7 |
Thursday Jan. 8 |
Friday Jan. 9 |
Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
|
|---|---|---|---|---|---|---|
| Light snow | A few flurries | Cloudy periods | Isolated flurries | Snow-rain showers | A few flurries | |
| P.O.P. | 80% | 40% | 0% | 70% | 40% | 40% |
| High | -17°C | -16°C | -12°C | -1°C | 1°C | -1°C |
| Low | -19°C | -28°C | -30°C | -5°C | -5°C | -6°C |
| Wind | E 10 km/h | NW 10 km/h | S 15 km/h | W 20 km/h | W 15 km/h | W 15 km/h |
| 24-Hr Rain | - | - | - | close to 1 mm | less than 1 mm | - |
| 24-Hr Snow | 5-10 cm | close to 1 cm | - | close to 1 cm | 1-3 cm | 2-4 cm |
Applications available: